Back

Jeff Thompson

Low Net:
32.0

Low Gross:
37.0

Rounds Played:
7

Index:
7.5


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
May 09, 2018 Round 2 0 1 4 3 0 1
May 16, 2018 Round 3 0 3 2 4 0 1
May 23, 2018 Round 4 0 0 1 2 4 2
May 30, 2018 Round 5 0 1 4 2 2 0
Jun 27, 2018 Round 8 0 1 5 3 0 0
Jul 25, 2018 Round 10 0 0 1 7 1 0
Aug 15, 2018 Round 13 0 1 2 3 0 3
Season Totals 0 7 19 24 7 7




[+] (Old DO NOT USE) Willow Run GC (Blue - Back 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 515 190 400 425 535 350 175 325 370
Course Par 5 3 4 4 5 4 3 4 4
League Times Played 367 367 367 367 367 367 367 367 367
League Average 5.9 4.1 5.1 5.6 6.3 4.9 4.1 5.2 5.4
League +/- Par 0.9 1.1 1.1 1.6 1.3 0.9 1.1 1.2 1.4
Player Times Played 4 4 4 4 4 4 4 4 4
Player Average 5.5 4.3 5.8 5.3 7.0 4.5 4.0 4.5 5.5
[+] Player +/- Par
0.5 1.3 1.8 1.3 2.0 0.5 1.0 0.5 1.5
Course Handicap 6 16 10 4 2 18 14 12 8
Rank 16 14 10 2 6 18 12 8 4
Player Rank 14 10 4 8 2 18 12 16 6
[+] (Old DO NOT USE) Willow Run GC (Blue )
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 435 505 340 170 370 150 490 350 155 515 190 400 425 535 350 175 325 370
Course Par 4 5 4 3 4 3 5 4 3 5 3 4 4 5 4 3 4 4
League Times Played 54 54 54 54 54 54 54 54 54 2
League Average 5.0 5.4 5.0 3.6 5.4 3.9 6.0 4.7 3.9 5.0
League +/- Par 1.0 0.4 1.0 0.6 1.4 0.9 1.0 0.7 0.9 0.0
Player Times Played 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 3.0 4.0 4.0 2.0 4.0 7.0 4.0 5.0
[+] Player +/- Par
1.0 1.0 -1.0 1.0 0.0 -1.0 -1.0 3.0 1.0 0.0
Course Handicap 7 5 9 17 3 13 1 11 15 6 16 10 4 2 18 14 12 8
Rank 5 17 7 15 1 9 3 13 11 2
Player Rank 5 3 15 9 11 17 13 1 7 2
[+] (Old DO NOT USE) Willow Run GC (Blue - Front 9)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 435 505 340 170 370 150 490 350 155
Course Par 4 5 4 3 4 3 5 4 3
League Times Played 109 109 109 109 109 109 109 109 109
League Average 5.1 4.6 4.6 3.8 5.1 3.7 6.0 4.8 3.8
League +/- Par 1.1 -0.4 0.6 0.8 1.1 0.7 1.0 0.8 0.8
Player Times Played 2 2 2 2 2 2 2 2 2
Player Average 4.0 4.0 4.5 3.0 5.0 3.0 6.5 5.0 3.5
[+] Player +/- Par
0.0 -1.0 0.5 0.0 1.0 0.0 1.5 1.0 0.5
Course Handicap 7 5 9 17 3 13 1 11 15
Rank 3 17 15 11 1 13 5 7 9
Player Rank 11 17 7 15 3 13 1 5 9